Brand Name: | WONDERY |
MOQ: | 1 |
Precio: | $30,000 |
Attribute | Value |
---|---|
Weight (KG) | 50 |
Video Outgoing-Inspection | Provided |
Machinery Test Report | Provided |
Core Components | PLC, motor |
Warranty | 1 Year |
Header to Header Distance | 400-1000mm |
Header Length | 300-1000mm |
Control System | PLC control and touch screen |
Operation | Automatic crimping and manual loading/unloading |
Clinching Machine Power | Servo and pneumatic |
Clinching Cycle | About 25 cores per hour |
Clinching Force | 20Ton |
This high-quality plastic tank clinching machine for 4 sides is designed for crimping the teeth of header plates and locking the plastic tank tight to the core body. It creates a sealed space between the crimped plastic tank, sealing gasket, and header plate. The servo-type machine handles products of various specifications with its long-side header crimping mechanism and end crimping mechanism.
Parameter | Unit | Value |
---|---|---|
Core Size (Header to header distance) | mm | 400-1000mm |
Header length | mm | 400-1000mm |
Productivity | cores/hour | ~25 |
Working Mechanism | Servo and pneumatic integral method | |
Overall Dimensions (L×W×H) | mm | 2000×2000×2100 |
Machine Weight | kg | 3200 |
We also supply semi-automatic separate side radiator clinching machines, manual clinching machines, fast type radiator clinching machines, and hydraulic radiator clinching machines.
Parameter | Value |
---|---|
Size | 2000(L) × 2000(W) × 2000(H) mm |
Weight | 3200 kg |
Packaging Details | Plywood box with desiccant bag and wrapping film (no fumigation needed) |
The power supply is determined by customer requirements. We can adjust voltage and phase through a transformer or configure directly to customer specifications for immediate use at the installation site.
Please provide technical requirements, drawings, photos, industrial voltage specifications, and planned production output for an accurate quote.
Standard terms are 40% down payment, with 60% balance due before delivery (via T/T transfer).
Delivery typically occurs 30-60 days after receipt of down payment.